Loading... Please wait...| Individuals Chest Measures | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's Pea Coat Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Men's Alphabetic Size | XS | S | M | L | XL | 2XL | 3XL | |||||||||
| Pea Coat Chest Measures | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| Center Back Length (under collar to back hem) | 28.5 | 29 | 29.5 | 30 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 |
| Sleeve Length (center of back, over shoulder to sleeve bottom) | 33.25 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
| Bottom Sweep Circumference | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 |
| For Tall Sizing add 2" to body length and 1 1/2" to sleeve length |
|---|
| In general Tall sizes are appropriate for men over 6' |
| Women's Pea Coat 22494 |
|---|
| Women's Chest Measures | 32 | 34 | 36 | 39 | 42 | 45 |
|---|---|---|---|---|---|---|
| Pea Coat Label Numeric Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Pea Coat Label Alphabetic Size | XS | S | M | L | XL | XXL |
| Pea Coat Chest Measures | 38 | 40 | 42 | 45 | 48 | 51 |
| Center Back Length (under collar to back hem) | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
| Sleeve Length (center of back, over shoulder to sleeve bottom) | 31.25 | 31.875 | 32.50 | 33.125 | 33.75 | 34.375 |
| Waist | 30 | 32 | 34 | 37 | 40 | 43 |
| Bottom Sweep | 41 | 44 | 47 | 50 | 53 | 56 |
| Men's Bridge Coat23144 |
|---|
| Individual's Chest Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridge Coat Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Bridge Coat Chest Measures | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| Center Back Length (under collar to back hem) | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 |
| Sleeve Length (center of back, over shoulder to sleeve bottom) | 33.25 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 |
| Waist | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 | 50 | 51.5 | 53 |